loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Reliance Industr Oct 31, 2024 9.52 8.43 72.00
Reverse Repo-C C I Oct 31, 2024 9.34 8.27 19.44
T Bills-TBILL-364D Oct 31, 2024 7.51 6.65 192.43
Equity-Grasim Inds Oct 31, 2024 7.21 6.38 37.58
Equity-TCS Oct 31, 2024 6.74 5.96 0.00
Equity-HDFC Bank Oct 31, 2024 6.40 5.66 31.65
Equity-Hindalco Inds. Oct 31, 2024 6.15 5.44 163.92
Equity-M & M Oct 31, 2024 6.11 5.41 156.47
Equity-Titan Company Oct 31, 2024 6.00 5.31 66.13
Equity-Axis Bank Oct 31, 2024 5.29 4.68 -5.90
Equity-REC Ltd Oct 31, 2024 5.02 4.44 0.00
T Bills-TBILL-91D Oct 31, 2024 4.37 3.87 0.53
Equity-Larsen & Toubro Oct 31, 2024 4.02 3.56 143.10
Equity-Tata Motors Oct 31, 2024 3.99 3.53 -19.08
Equity-LIC Housing Fin. Oct 31, 2024 3.03 2.68 0.00
T Bills-TBILL-182D Oct 31, 2024 2.99 2.64 0.54
Equity-Ambuja Cements Oct 31, 2024 2.93 2.59 170.50
Indian Mutual Funds-WhiteOak Capital Liquid Fund - Oct 31, 2024 2.52 2.23 0.59
Equity-St Bk of India Oct 31, 2024 2.21 1.96 -54.30
Equity-Wipro Oct 31, 2024 2.07 1.83 0.00
Equity-Hind. Unilever Oct 31, 2024 1.82 1.61 0.00
Equity-Interglobe Aviat Oct 31, 2024 1.82 1.61 0.00
Indian Mutual Funds-WhiteOak Capital Ultra Short T Oct 31, 2024 1.62 1.43 0.64
Equity-ICICI Bank Oct 31, 2024 1.00 0.88 0.00
Equity-Jindal Steel Oct 31, 2024 0.92 0.81 0.00
Equity-UltraTech Cem. Oct 31, 2024 0.89 0.78 0.00
Equity-Coromandel Inter Oct 31, 2024 0.82 0.72 0.00
Equity-Bajaj Finserv Oct 31, 2024 0.70 0.62 0.00
Equity-Bharti Airtel Oct 31, 2024 0.61 0.54 0.00
Equity-Voltas Oct 31, 2024 0.40 0.35 0.00
Equity-Maruti Suzuki Oct 31, 2024 0.33 0.29 0.00
Equity-Hero Motocorp Oct 31, 2024 0.22 0.20 0.00
Equity-Adani Ports Oct 31, 2024 0.17 0.15 -42.99
Net CA & Others-Net CA & Others Oct 31, 2024 -1.76 -1.51 -378.21